Championship · 2026 Season
Outlaw-4970
9 classes
160 drivers
3 events
Fastest overall
8.614s
glenn nielsen
100
Claus Jørgensen · 52 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Claus Jørgensen#137Toyota Supra Turbo | 52 | 26 11.403sfastest | 26 10.714sfastest | — |
| 🥈 | Mike Kristensen#112Ford mustang gt | 46−6 | 11 12.526s+1.123 | 16 12.570s+1.856 | 19 12.401s+0.762 |
| 🥉 | David Dalsgaard#124Camaro Z28 Turbo | 45−1 | — | 19 12.012s+1.298 | 26 11.639sfastest |
| 4 | Lasse Kofoed#111Toyota Supra A7 | 30−15 | 16 11.839s+0.436 | 1 13.725s+3.011 | 13 18.737s+7.098 |
| 5 | Karsten Team Dartzilla#147DART | 19−11 | 19 11.424s+0.021 | — | — |
| 6 | Keld Hansen#106Ford mustang | 18−1 | 1 14.571s+3.168 | 1 14.780s+4.066 | 16 14.939s+3.300 |
| 7 | Nicolaj Thyssen#146Chevrolet Chevelle 496 | 13−5 | 13 12.466s+1.063 | — | — |
| 8 | Thomas Nerenst#118BMW M140i | 13 | — | 13 12.581s+1.867 | — |
| 9 | Henrik Jensen#129Pontiac firebird 1967 | 11−2 | — | 11 12.801s+2.087 | — |
| 10 | Ulrik Zachariassen#151Chevy Biscayen 427 | 10−1 | 3 13.425s+2.022 | 7 13.048s+2.334 | — |
1000
Rasmus Jeppesen · 68 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Rasmus Jeppesen#1013Volvo 142 2jz | 68 | 26 9.520sfastest | 26 9.487sfastest | 16 10.187s+0.959 |
| 🥈 | kim friis#1010gt 500 shelby | 35−33 | 11 11.303s+1.783 | 11 11.785s+2.298 | 13 10.994s+1.766 |
| 🥉 | Andreas Dinesen#1018Ford popular | 26−9 | — | — | 26 9.228sfastest |
| 4 | Morten Højerby#1001Bmw e34 | 24−2 | 19 10.440s+0.920 | — | 5 12.252s+3.024 |
| 5 | Kim Friis#1009gt500 Dragster | 19−5 | — | 19 10.562s+1.075 | — |
| 6 | Mike Reymond#1049Pontiac Firebird | 19 | — | — | 19 9.520s+0.292 |
| 7 | Nicolai Vig Jørgensen#1004Camaro 67 | 16−3 | — | 9 11.840s+2.353 | 7 11.866s+2.638 |
| 8 | Nicklas Gøttler#1033Bmw E30 | 16 | — | 7 11.919s+2.432 | 9 11.563s+2.335 |
| 9 | Rasmus Andersen#1034Chevrolet Nova | 16 | 16 10.977s+1.457 | — | — |
| 10 | Benjamin Jensen#1046BMW 118i | 16 | — | 16 11.090s+1.603 | — |
300
Michael Christiansen · 57 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Michael Christiansen#303Peugeot 106 gti | 57 | 5 18.566s+4.777 | 26 11.878sfastest | 26 11.879sfastest |
| 🥈 | Andreas Mosvang#304VW Scirocco 2,0 TSI | 44−13 | 26 13.789sfastest | 11 13.882s+2.004 | 7 14.248s+2.369 |
| 🥉 | Mark Holst#315VOLVO 850 T5 | 39−5 | 19 13.807s+0.018 | 9 13.977s+2.099 | 11 13.700s+1.821 |
| 4 | Christian Bruhn#311Toyota Starlet | 19−20 | — | 19 13.147s+1.269 | — |
| 5 | Frederik Beck#328Toyota Corolla | 19 | — | — | 19 12.189s+0.310 |
| 6 | Torben Larsen#339Scirocco 2.0 TSI | 16−3 | 16 14.399s+0.610 | — | — |
| 7 | Kasper Madsen#312VW Golf 3 VR6T | 16 | — | 16 13.518s+1.640 | — |
| 8 | Oliver Brask Pedersen#354Golf I | 16 | — | — | 16 12.921s+1.042 |
| 9 | Alexander Davidsen#345Golf 2 GTI | 13−3 | 13 15.412s+1.623 | — | — |
| 10 | Simon Nielsen#349Skoda felicia 1.6 turbo | 13 | — | 13 13.553s+1.675 | — |
3000
Henrik Simonsen · 71 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Henrik Simonsen#3040Toyota Starlet | 71 | 26 11.409sfastest | 19 11.300s+0.071 | 26 10.984sfastest |
| 🥈 | Daniel Krogh#3035Honda civic | 64−7 | 19 12.111s+0.702 | 26 11.229sfastest | 19 11.195s+0.211 |
| 🥉 | Nicklas Clausen#3005Peugeot 207 RC | 36−28 | 16 12.422s+1.013 | 13 12.623s+1.394 | 7 12.488s+1.504 |
| 4 | Anders Jensen#3014Vw lupo 1.8 T | 29−7 | 13 12.820s+1.411 | 11 12.732s+1.503 | 5 12.928s+1.944 |
| 5 | Rasmus Kjær#3016Audi a3 1.8t | 27−2 | — | 16 12.106s+0.877 | 11 12.021s+1.037 |
| 6 | Martin Højfeldt#3011toyota corolla gti | 18−9 | — | 9 12.870s+1.641 | 9 12.373s+1.389 |
| 7 | Søren Hansen#3029Toyota Starlet ØGT | 16−2 | — | — | 16 11.231s+0.247 |
| 8 | brian jensen peitersen#3031golf 4 gti | 13−3 | 7 17.288s+5.879 | 5 15.965s+4.736 | 1 16.557s+5.573 |
| 9 | Christian Ortwed#3001Toyota Starlet Turbo | 13 | — | — | 13 11.560s+0.576 |
| 10 | Gustav Jæger#3034Vw Lupo 1.8 T | 11−2 | 11 13.667s+2.258 | — | — |
500
André Smith · 45 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | André Smith#504BMW M140 | 45 | 19 10.228s+0.222 | — | 26 10.105sfastest |
| 🥈 | Martin Edlund jensen#513Porsche 991 turbo s | 42−3 | 13 10.644s+0.638 | 13 11.815s+0.850 | 16 10.573s+0.468 |
| 🥉 | Tobias Eklund#505BMW M140i | 35−7 | 16 10.289s+0.283 | — | 19 10.295s+0.190 |
| 4 | Jack Kryger#544Audi TRES | 26−9 | 26 10.006sfastest | — | — |
| 5 | Halim Cazimi#556Porsche 911 Turbo | 26 | — | 26 10.965sfastest | — |
| 6 | Michael Rasmussen#514Audi rs3 | 19−7 | — | 19 11.390s+0.425 | — |
| 7 | Mikkel Nørholt#547BMW m5 | 16−3 | — | 16 11.627s+0.662 | — |
| 8 | Lasse Offt#516Audi RS3 | 13−3 | — | — | 13 11.499s+1.394 |
| 9 | Harman Singh#540BMW m5 f90 | 11−2 | 11 10.899s+0.893 | — | — |
| 10 | Peter Bøllingtoft#554BMW M3 Competition xDrive | 11 | — | 11 11.826s+0.861 | — |
5000
Stefan Laursen · 61 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Stefan Laursen#5007Audi A3 VR6 | 61 | 16 11.331s+0.895 | 19 10.714s+0.568 | 26 11.173sfastest |
| 🥈 | Kasper Lionborg#5006VW Golf R30 Turbo | 26−35 | 26 10.436sfastest | — | — |
| 🥉 | Halim Cazimi#5005BMW M3 G80 HCP | 26 | — | 26 10.146sfastest | — |
| 4 | Daniel Jensen#5012Volkswagen Golf 6R | 19−7 | 19 10.794s+0.358 | — | — |
| 5 | Nicolai heering#5001mitsubisi lancer evo 3 | 19 | — | — | 19 12.307s+1.134 |
| 6 | Amir Cazimi#5011BMW M4 HCP | 16−3 | — | 16 10.802s+0.656 | — |
| 7 | Allan sachmann#5016Ford Fiesta proto rally | 16 | — | — | 16 14.502s+3.329 |
700
Mette Kofoed · 78 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Mette Kofoed#703Tesla Model S | 78 | 26 11.385sfastest | 26 10.958sfastest | 26 11.155sfastest |
| 🥈 | Majbritt Edlund jensen#706Tesla y | 51−27 | 19 12.256s+0.871 | 16 12.281s+1.323 | 16 12.428s+1.273 |
| 🥉 | Morten Holst#709BMW I4 | 19−32 | — | 19 12.259s+1.301 | — |
| 4 | Michael Petersen#713Tesla 3 | 19 | — | — | 19 11.455s+0.300 |
| 5 | Lucas Edlund jensen#711Tesla y | 13−6 | — | 13 12.415s+1.457 | — |
| 6 | Frederik Nielsen#712BMW 330e | 11−2 | — | 11 15.829s+4.871 | — |
7000
glenn nielsen · 26 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | glenn nielsen#7002MR FUSION El konverteret dragster | 26 | — | — | 26 8.614sfastest |
900
Mick Nielsen · 61 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Mick Nielsen#920Suzuki GSX-R 1000 | 61 | 16 9.905s+0.341 | 26 10.307sfastest | 19 10.076s+0.045 |
| 🥈 | Ivan Nielsen#907Suzuki gsxr 1000 | 43−18 | 13 9.922s+0.358 | 19 10.339s+0.032 | 11 10.170s+0.139 |
| 🥉 | Mogens Jespersen#917suzuki gsxr 1000 | 29−14 | 26 9.564sfastest | — | 3 11.848s+1.817 |
| 4 | Lars Juel#922Suzuki hayabusa | 27−2 | 11 9.927s+0.363 | — | 16 10.083s+0.052 |
| 5 | Peter Lundvig#928Kawasaki zx12r | 26−1 | — | — | 26 10.031sfastest |
| 6 | Christian Borup#918Suzuki GSXR 1000 K7 | 19−7 | 19 9.726s+0.162 | — | — |
| 7 | Jacob Dam#901Yamaha R1 | 16−3 | 9 10.177s+0.613 | — | 7 10.522s+0.491 |
| 8 | Emil Karasinski#923Suzuki GSX650F | 16 | — | 16 13.221s+2.914 | — |
| 9 | Jørgen Ulriksen#926Kompresssor Kawasaki | 13−3 | — | — | 13 10.112s+0.081 |
| 10 | Magnus Lundvig#927Kawasaki Zx10r | 9−4 | — | — | 9 10.422s+0.391 |
