Championship · 2026 Season
Outlaw-4970
8 classes
132 drivers
3 events
Fastest overall
9.487s
Rasmus Jeppesen
100
Claus Jørgensen · 50 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Claus Jørgensen#137Toyota Supra Turbo | 50 | 25 11.403sfastest | 25 10.714sfastest | — |
| 🥈 | Mike Kristensen#112Ford mustang gt 8 | 25−25 | 10 12.526s+1.123 | 15 12.570s+1.856 | — |
| 🥉 | Karsten Team Dartzilla#147DART | 18−7 | 18 11.424s+0.021 | — | — |
| 4 | David Dalsgaard#124Camaro Z28 Turbo | 18 | — | 18 12.012s+1.298 | — |
| 5 | Lasse Kofoed#111Toyota Supra A7 | 15−3 | 15 11.839s+0.436 | 0 13.725s+3.011 | — |
| 6 | Nicolaj Thyssen#146Chevrolet Chevelle 496 | 12−3 | 12 12.466s+1.063 | — | — |
| 7 | Thomas Nerenst#118BMW M140i | 12 | — | 12 12.581s+1.867 | — |
| 8 | Henrik Jensen#129Pontiac firebird 1967 | 10−2 | — | 10 12.801s+2.087 | — |
| 9 | Ulrik Zachariassen#151Chevy Biscayen 427 | 8−2 | 2 13.425s+2.022 | 6 13.048s+2.334 | — |
| 10 | Ulrik Eriksen#114Plymouth Roadrunner | 8 | 8 12.843s+1.440 | — | — |
1000
Rasmus Jeppesen · 50 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Rasmus Jeppesen#1013Volvo 142 | 50 | 25 9.520sfastest | 25 9.487sfastest | — |
| 🥈 | Kim Friis#1010GT500 Shelby | 20−30 | 10 11.303s+1.783 | 10 11.785s+2.298 | — |
| 🥉 | Morten Højerby Johannessen#1001Bmw e34 | 18−2 | 18 10.440s+0.920 | — | — |
| 4 | Kim Friis#1009gt500 Dragster | 18 | — | 18 10.562s+1.075 | — |
| 5 | Rasmus Andersen#1034Chevrolet Nova | 15−3 | 15 10.977s+1.457 | — | — |
| 6 | Benjamin Jensen#1046BMW 118i | 15 | — | 15 11.090s+1.603 | — |
| 7 | Nicolai Jørgensen#1035Camaro | 12−3 | 12 11.035s+1.515 | — | — |
| 8 | Niels Carlsen#1002BMW 335i | 12 | — | 12 11.559s+2.072 | — |
| 9 | Frederik Palmund#1023Volvo 940 | 8−4 | 8 12.890s+3.370 | — | — |
| 10 | Nicolai Vig Jørgensen#1004Camaro 67 | 8 | — | 8 11.840s+2.353 | — |
300
Andreas Mosvang · 35 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Andreas Mosvang#304VW Scirocco 2,0 TSI | 35 | 25 13.789sfastest | 10 13.882s+2.004 | — |
| 🥈 | Michael Christiansen#303Peugeot 106 gti | 29−6 | 4 18.566s+4.777 | 25 11.878sfastest | — |
| 🥉 | Mark Holst#315VOLVO 850 T5 | 26−3 | 18 13.807s+0.018 | 8 13.977s+2.099 | — |
| 4 | Christian Bruhn#311Toyota Starlet | 18−8 | — | 18 13.147s+1.269 | — |
| 5 | Torben Larsen#339Scirocco 2.0 TSI | 15−3 | 15 14.399s+0.610 | — | — |
| 6 | Kasper Madsen#312VW Golf 3 VR6T | 15 | — | 15 13.518s+1.640 | — |
| 7 | Alexander Davidsen#345Golf 2 GTI | 12−3 | 12 15.412s+1.623 | — | — |
| 8 | Simon Nielsen#349Skoda felicia 1.6 turbo | 12 | — | 12 13.553s+1.675 | — |
| 9 | Mads Mortensen#344Kia proceed gt | 10−2 | 10 15.497s+1.708 | — | — |
| 10 | Oliver Jakobsen#324Golf | 8−2 | 8 15.904s+2.115 | — | — |
3000
Henrik Simonsen · 43 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Henrik Simonsen#3004Toyota Starlet 1.5L Turbo | 43 | 25 11.409sfastest | 18 11.300s+0.071 | — |
| 🥈 | Daniel Krogh#3035Honda civic | 43 | 18 12.111s+0.702 | 25 11.229sfastest | — |
| 🥉 | Nicklas Clausen#3005Peugeot 207 RC | 27−16 | 15 12.422s+1.013 | 12 12.623s+1.394 | — |
| 4 | Anders Jensen#3014Vw lupo 1.8 turbo | 22−5 | 12 12.820s+1.411 | 10 12.732s+1.503 | — |
| 5 | Rasmus Kjær#3002Audi a3 1.8 20VT | 15−7 | — | 15 12.106s+0.877 | — |
| 6 | Brian Peitersen#3031Golf 4 1.8 gti | 10−5 | 6 17.288s+5.879 | 4 15.965s+4.736 | — |
| 7 | Gustav Jæger#3034Vw Lupo 1.8 T | 10 | 10 13.667s+2.258 | — | — |
| 8 | Peter Fravn#3036Golf 4 GTI | 8−2 | 8 15.441s+4.032 | — | — |
| 9 | Martin Højfeldt#3011Toyota Corolla GTi | 8 | — | 8 12.870s+1.641 | — |
| 10 | Jørgen Zobel#3009Mazda 323 GTS | 6−2 | — | 6 14.882s+3.653 | — |
500
Jack Kryger · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Jack Kryger#544Audi TRES | 25 | 25 10.006sfastest | — | — |
| 🥈 | Halim Cazimi#556Porsche 911 Turbo | 25 | — | 25 10.965sfastest | — |
| 🥉 | Martin Edlund jensen#513Porsche 991 turbo s | 24−1 | 12 10.644s+0.638 | 12 11.815s+0.850 | — |
| 4 | André Smith#504BMW M140 | 18−6 | 18 10.228s+0.222 | — | — |
| 5 | Michael Rasmussen#514Audi rs3 | 18 | — | 18 11.390s+0.425 | — |
| 6 | Tobias Eklund#505BMW M140i | 15−3 | 15 10.289s+0.283 | — | — |
| 7 | Mikkel Nørholt#547BMW m5 | 15 | — | 15 11.627s+0.662 | — |
| 8 | Harman Singh#540BMW m5 f90 | 10−5 | 10 10.899s+0.893 | — | — |
| 9 | Peter Bøllingtoft#554BMW M3 Competition xDrive | 10 | — | 10 11.826s+0.861 | — |
| 10 | Selahaddin Er#541Mercedes e63s Amg | 8−2 | 8 11.192s+1.186 | — | — |
5000
Stefan Laursen · 33 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Stefan Laursen#5007Audi A3 VR6 | 33 | 15 11.331s+0.895 | 18 10.714s+0.568 | — |
| 🥈 | Kasper Lionborg#5006VW Golf R30 Turbo | 25−8 | 25 10.436sfastest | — | — |
| 🥉 | Halim Cazimi#5005BMW M3 G80 HCP | 25 | — | 25 10.146sfastest | — |
| 4 | Daniel Jensen#5012Volkswagen Golf 6R | 18−7 | 18 10.794s+0.358 | — | — |
| 5 | Amir Cazimi#5011BMW M4 HCP | 15−3 | — | 15 10.802s+0.656 | — |
700
Mette Kofoed · 50 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Mette Kofoed#703Tesla Model S | 50 | 25 11.385sfastest | 25 10.958sfastest | — |
| 🥈 | Majbritt Edlund jensen#706Tesla y | 33−17 | 18 12.256s+0.871 | 15 12.281s+1.323 | — |
| 🥉 | Morten Holst#709BMW I4 | 18−15 | — | 18 12.259s+1.301 | — |
| 4 | Lucas Edlund jensen#711Tesla y | 12−6 | — | 12 12.415s+1.457 | — |
| 5 | Frederik Nielsen#712BMW 330e | 10−2 | — | 10 15.829s+4.871 | — |
900
Mick Nielsen · 40 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Mick Nielsen#920Suzuki GSX-R 1000 | 40 | 15 9.905s+0.341 | 25 10.307sfastest | — |
| 🥈 | Ivan Nielsen#907Suzuki gsxr 1000 | 30−10 | 12 9.922s+0.358 | 18 10.339s+0.032 | — |
| 🥉 | Mogens Jespersen#917Suzuki gsxr 1000 | 25−5 | 25 9.564sfastest | — | — |
| 4 | Christian Borup#918Suzuki GSXR 1000 K7 | 18−7 | 18 9.726s+0.162 | — | — |
| 5 | Emil Karasinski#923Suzuki GSX650F | 15−3 | — | 15 13.221s+2.914 | — |
| 6 | Lars Juel#922Suzuki Hayabusa | 10−5 | 10 9.927s+0.363 | — | — |
| 7 | Jacob Dam#901Yamaha R1 | 8−2 | 8 10.177s+0.613 | — | — |
| 8 | Thorsten Reimers#919Susuki GSX-R1100 | 6−2 | 6 11.321s+1.757 | — | — |
| 9 | Torben Jakobsen#916Hd super twin top gas /test and tune | 4−2 | 4 11.726s+2.162 | — | — |
| 10 | Thomas Wähling#921Kawasaki Z1000R | 2−2 | 2 11.985s+2.421 | — | — |
