Championship · 2026 Season
Outlaw-4970
8 classes
72 drivers
3 events
Fastest overall
9.520s
Rasmus Jeppesen
100
Claus Jørgensen · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Claus Jørgensen#137Toyota Supra Turbo | 25 | 25 11.403sfastest | — | — |
| 🥈 | Karsten Team Dartzilla#147DART | 18−7 | 18 11.424s+0.021 | — | — |
| 🥉 | Lasse Kofoed#111Toyota Supra A7 | 15−3 | 15 11.839s+0.436 | — | — |
| 4 | Nicolaj Thyssen#146Chevrolet Chevelle 496 | 12−3 | 12 12.466s+1.063 | — | — |
| 5 | Mike Kristensen#112Ford mustang gt 5.0 v8 fra 2020 | 10−2 | 10 12.526s+1.123 | — | — |
| 6 | Ulrik Eriksen#114Plymouth Roadrunner | 8−2 | 8 12.843s+1.440 | — | — |
| 7 | Ercan Turk#143Cls 63 AMG 5.5 biturbo | 6−2 | 6 12.926s+1.523 | — | — |
| 8 | Jan boesen#103Kadett c 1.8t | 4−2 | 4 13.398s+1.995 | — | — |
| 9 | Ulrik Zachariassen#145Chevrolet Biscayne | 2−2 | 2 13.425s+2.022 | — | — |
| 10 | Nicklas Henriksen#123Toyota Supra MK3 | 1−1 | 1 13.466s+2.063 | — | — |
1000
Rasmus Jeppesen · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Rasmus Jeppesen#1013Volvo 142 | 25 | 25 9.520sfastest | — | — |
| 🥈 | Morten Højerby Johannessen#1001Bmw e34 | 18−7 | 18 10.440s+0.920 | — | — |
| 🥉 | Rasmus Andersen#1034Chevrolet Nova | 15−3 | 15 10.977s+1.457 | — | — |
| 4 | Nicolai Jørgensen#1035Camaro | 12−3 | 12 11.035s+1.515 | — | — |
| 5 | Kim Friis#1010GT 500 Shelby | 10−2 | 10 11.303s+1.783 | — | — |
| 6 | Frederik Palmund#1023Volvo 940 | 8−2 | 8 12.890s+3.370 | — | — |
| 7 | Annemarie Hulehøj Sachmann#1032Ford Mustang GT Saleen | 6−2 | 6 14.859s+5.339 | — | — |
| 8 | Carsten Jensen#1014BMW E34 | 4−2 | 4 14.861s+5.341 | — | — |
300
Andreas Mosvang · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Andreas Mosvang#304VW Scirocco | 25 | 25 13.789sfastest | — | — |
| 🥈 | Mark holst#315Volvo 850 T5 | 18−7 | 18 13.807s+0.018 | — | — |
| 🥉 | Torben Larsen#339Scirocco 2.0 TSI | 15−3 | 15 14.399s+0.610 | — | — |
| 4 | Alexander Davidsen#345Golf 2 GTI | 12−3 | 12 15.412s+1.623 | — | — |
| 5 | Mads Mortensen#344Kia proceed gt | 10−2 | 10 15.497s+1.708 | — | — |
| 6 | Oliver Jakobsen#324Golf | 8−2 | 8 15.904s+2.115 | — | — |
| 7 | Julie Larsen#346Vw polo gt 1,4 TSI | 6−2 | 6 16.086s+2.297 | — | — |
| 8 | Michael christiansen#303Peugeot 106 gti | 4−2 | 4 18.566s+4.777 | — | — |
| 9 | Tommy Nielsen#343Suzuki swift 1,2 | 2−2 | 2 18.847s+5.058 | — | — |
3000
Henrik Simonsen · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Henrik Simonsen#3004Toyota Starlet 1.5 Turbo | 25 | 25 11.409sfastest | — | — |
| 🥈 | Daniel Krogh#3035Honda civic turbo | 18−7 | 18 12.111s+0.702 | — | — |
| 🥉 | Nicklas Clausen#3005Peugeot 207 RC | 15−3 | 15 12.422s+1.013 | — | — |
| 4 | Anders Jensen#3014Vw lupo 1.8 turbo | 12−3 | 12 12.820s+1.411 | — | — |
| 5 | Gustav Jæger#3034Vw Lupo 1.8 T | 10−2 | 10 13.667s+2.258 | — | — |
| 6 | Peter Fravn#3036Golf 4 GTI | 8−2 | 8 15.441s+4.032 | — | — |
| 7 | Brian Peitersen#3031Golf 4 1.8t gti | 6−2 | 6 17.288s+5.879 | — | — |
500
Jack Kryger · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Jack Kryger#544Audi TRES | 25 | 25 10.006sfastest | — | — |
| 🥈 | André Smith#504BMW M140 | 18−7 | 18 10.228s+0.222 | — | — |
| 🥉 | Tobias Eklund#505BMW M140i | 15−3 | 15 10.289s+0.283 | — | — |
| 4 | Martin Edlund jensen#513Porsche 991 turbo s | 12−3 | 12 10.644s+0.638 | — | — |
| 5 | Harman Singh#540BMW m5 f90 | 10−2 | 10 10.899s+0.893 | — | — |
| 6 | Selahaddin Er#541Mercedes e63s Amg | 8−2 | 8 11.192s+1.186 | — | — |
| 7 | Emre#543BMW 45 | 6−2 | 6 11.567s+1.561 | — | — |
| 8 | Serdal#542AUDI RS4 | 4−2 | 4 11.695s+1.689 | — | — |
| 9 | Tonny Lindhøj#511Bmw X3 | 2−2 | 2 12.293s+2.287 | — | — |
| 10 | jesper lorentsen#531Nissan sunny gti-r | 1−1 | 1 12.463s+2.457 | — | — |
5000
Kasper Lionborg · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Kasper Lionborg#5006VW Golf R30 Turbo | 25 | 25 10.436sfastest | — | — |
| 🥈 | Daniel Jensen#5012Volkswagen Golf 6R | 18−7 | 18 10.794s+0.358 | — | — |
| 🥉 | Stefan Laursen#5007Audi A3 | 15−3 | 15 11.331s+0.895 | — | — |
700
Mette Kofoed · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Mette Kofoed#703Tesla Model S P100 | 25 | 25 11.385sfastest | — | — |
| 🥈 | Majbritt Edlund jensen#706Tesla y | 18−7 | 18 12.256s+0.871 | — | — |
900
Mogens Jespersen · 25 pts| # | Driver | Points | 402 m Street / Outlaw No. 1 | 402 m Street / Outlaw No. 2 | 402 m Street / Outlaw No. 3 |
|---|---|---|---|---|---|
| 🥇 | Mogens Jespersen#917Suzuki gsxr 1000 | 25 | 25 9.564sfastest | — | — |
| 🥈 | Christian Borup#918Suzuki GSXR 1000 K7 | 18−7 | 18 9.726s+0.162 | — | — |
| 🥉 | Mick Nielsen#920Suzuki GSX R 1000 | 15−3 | 15 9.905s+0.341 | — | — |
| 4 | Ivan Nielsen#907Suzuki Gsxr 1000 | 12−3 | 12 9.922s+0.358 | — | — |
| 5 | Lars Juel#922Suzuki Hayabusa | 10−2 | 10 9.927s+0.363 | — | — |
| 6 | Jacob Dam#901Yamaha R1 | 8−2 | 8 10.177s+0.613 | — | — |
| 7 | Thorsten Reimers#919Susuki GSX-R1100 | 6−2 | 6 11.321s+1.757 | — | — |
| 8 | Torben Jakobsen#916Hd super twin top gas /test and tune | 4−2 | 4 11.726s+2.162 | — | — |
| 9 | Thomas Wähling#921Kawasaki Z1000R | 2−2 | 2 11.985s+2.421 | — | — |
| 10 | Emil Hansen#906Junior MC | 1−1 | 1 17.055s+7.491 | — | — |
